Reindeer Romp 5K Walk 8K Run - 12/5/2009
Brown County State Park
Mixed 8000 Meter Run and 5 K Walk
Comp# Name School Time
==================================================================================
1 30 Jace Lowry M16 Male 14-19 26:13.73
2 38 Kyle Stansbury M Male 20-29 26:56.81
3 68 Frank Dunn M46 Male 40-49 27:11.93
4 60 Tom Webster M32 Male 30-39 27:33.08
5 32 Taylor Lowry M18 Male 14-19 27:45.59
6 58 Tim Eagleman-WR M60 Male Walker 28:56.53
7 62 Jeff Niewedde M28 Male 20-29 29:21.55
8 61 Bryce Nystrom M Male 14-19 29:47.73
9 81 Justin Graham M29 Male 20-29 30:09.73
10 39 Karl Eagleman M30 Male 30-39 30:17.23
11 66 Travis Pate M19 Male 14-19 30:53.36
12 86 Aaron Brown M14 Male 14-19 31:15.66
13 70 Alena Dehrado-WR W19 Female Walker 31:19.59
14 69 Rachel Gough-WR W20 Female Walker 31:45.15
15 83 Christopher Jackson M45 Male 40-49 32:33.67
16 87 Eric MacPhail M48 Male 40-49 32:40.09
17 77 Padraic Kenney M Male 40-49 32:57.54
18 127 John Jackson-W M50 Male Walker 33:07.24
19 56 Chris Walsh M Male 20-29 33:20.71
20 4 Andrea Eagleman W29 Female 20-29 33:38.83
21 34 Zach Roush M15 Male 14-19 34:23.80
22 64 Chris Graves M26 Male 20-29 34:28.71
23 65 Kyle Newland M12 Male 13 and Under 34:32.76
24 63 Miranda Addonizio W27 Female 20-29 34:51.86
25 71 Ryan Abraham M14 Male 14-19 35:05.68
26 21 Amy OliverWR W42 Female 40-49 35:12.51
27 18 Deanne Weaver W48 Female 40-49 35:38.22
28 59 William Knapp M36 Male 30-39 36:32.93
29 49 Craig Kinney M53 Male 50-59 36:52.80
30 79 Rex Taylor M57 Male 50-59 37:16.10
31 76 Clay Fugva M46 Male 40-49 37:25.82
32 41 Brian Young M30 Male 30-39 37:38.16
33 48 Steven Floyd M55 Male 50-59 37:38.66
34 45 Robert Muller M53 Male 50-59 37:49.37
35 51 Ken Kasprzak M67 Male 60-69 38:05.85
36 50 Samuel Strange M60 Male 60-69 38:29.92
37 43 Greg Dowling M48 Male 40-49 38:38.41
38 14 Trisha Bland W36 Female 30-39 38:45.39
39 36 Benjamin Housman M15 Male 14-19 39:08.82
40 31 Connor Guingrich M15 Male 14-19 39:09.68
41 42 Wayne Akerson M47 Male 40-49 39:16.37
42 140 Chuck Flowers-W M70 Male Walker 39:29.92
43 53 Larry Hammersley M71 Male 70+ 39:42.73
44 46 Leon Fowler M58 Male 50-59 40:00.93
45 1 Kaci Dalton W13 Female 13 and Under 40:02.63
46 3 Maria Kaylen W22 Female 20-29 40:21.15
47 72 Elizabeth VonHoene W40 Female 40-49 40:29.17
48 80 Eric Pena M37 Male 30-39 40:30.82
49 73 Joanne Harrison W40 Female 40-49 40:32.37
50 5 Mandy Clarke W30 Female 30-39 40:50.13
51 148 Betsy Parman-W W51 Female Walker 41:07.03
52 143 Michelle Dzerve-W W36 Female Walker 41:07.32
53 44 Bill Barnett M48 Male 40-49 42:38.91
54 103 Graciela Dodge-WR W17 Female Walker 42:43.89
55 74 David Findley M40 Male 40-49 42:45.86
56 67 Mollie Ables W28 Female 20-29 43:25.14
57 75 Ray Findley M59 Male 50-59 43:52.82
58 23 Jayme McAlister W55 Female 50-59 44:01.47
59 78 Casey Fredericks M66 Male 60-69 44:18.88
60 8 Stacy Thompson W30 Female 30-39 44:35.17
61 137 Carrie Douglas-W W35 Female Walker 45:09.48
62 115 Jaime Stephens-W W16 Female Walker 45:10.05
63 88 Evellyn Ewing W23 Female 20-29 45:18.26
64 12 Mandy Johnloz W33 Female 30-39 45:32.81
65 117 Amanda Howe-W W30 Female Walker 45:33.65
66 116 Bert Pippenger-W W59 Female Walker 46:01.15
67 26 Karen Peterson-Taylor W52 Female 50-59 46:03.04
68 55 Jjill Waity W26 Female 20-29 46:15.08
69 54 Shestin Curchy W29 Female 20-29 46:15.47
70 52 Don Keele M69 Male 60-69 46:25.24
71 10 Sharon Guinrich W39 Female 30-39 46:39.93
72 85 Valerie Oloughlin W42 Female 40-49 47:02.96
73 19 Melanie Cullather W46 Female 40-49 47:49.71
74 6 Lydia Miller W35 Female 30-39 48:05.19
75 84 Jennifer Baughman W54 Female 50-59 48:19.54
76 22 Valere Akerson W50 Female 50-59 48:45.09
77 124 Jinny Thomspon-W W59 Female Walker 48:51.84
78 125 Mark Thompson-W M59 Male Walker 48:52.40
79 126 Erica Deglandon-W W37 Female Walker 49:14.44
80 114 Kylie Browning-W W26 Female 20-29 49:21.10
81 24 Laura Romick W59 Female 50-59 49:43.76
82 122 Alan Romick-W M63 Male Walker 49:44.43
83 29 Garrett Hostetter M12 Male 13 and Under 49:52.23
84 37 Jeff Kleinhein M28 Male 20-29 49:53.11
85 2 Lily Kleinhein W28 Female 20-29 49:54.68
86 129 Andrea Mosher-W W54 Female Walker 50:09.74
87 132 Carol Engledow-W W52 Female Walker 50:10.03
88 135 Carol Zapapas-W W50 Female Walker 50:11.39
89 134 Nancy Dietz-W W55 Female Walker 50:15.63
90 133 Sue Gehlert-W W50 Female Walker 50:16.15
91 15 Erin Hazler W33 Female 30-39 50:19.58
92 11 Rachel Wheeler W37 Female 30-39 50:20.07
93 16 Christy Victor W39 Female 30-39 50:20.62
94 27 Patricia Houseman W52 Female 50-59 50:54.41
95 144 Edie Ross-W W67 Female Walker 51:04.81
96 150 John Burton-W M64 Male Walker 51:39.09
97 136 Marilyn Burton-W W52 Female Walker 51:39.54
98 120 Anna Buck-W W7 Female Walker 51:55.00
99 141 Alec Akerson-W M9 Male Walker 52:02.87
100 119 Gayle Buck-W W Female Walker 52:08.03
101 121 Katherine Buck-W W10 Female Walker 52:10.79
102 7 Wendy Rawlings W38 Female 30-39 53:12.32
103 20 Natalie Allen W40 Female 40-49 53:12.82
104 113 Sharin Martin-W W63 Female Walker 54:00.53
105 112 K Seastrom-W W63 Female Walker 54:01.67
106 17 Clare Proctor W36 Female 30-39 54:02.58
107 139 Julie Flaherty-W W44 Female Walker 55:44.65
108 110 April Barr-W W54 Female Walker 56:18.81
109 111 Jennie Todd-W W56 Female Walker 56:20.17
110 149 Julie Adams-W W45 Female Walker 57:25.28
111 128 Sheila Popplewell-W W47 Female Walker 57:25.70
112 138 Kathy Muller-W W54 Female Walker 57:26.77
113 13 Celeste Krlrin W30 Female 30-39 59:17.54
114 82 Darlene Harden W52 Female 50-59 1:02:03.57