East Fest 5K Run/Walk - 6/5/2010                             
                                     At Ace Hardware                                                              
 
5K Run/Walk
      Comp#  Name                            Age Group                     Time
==================================================================================
    1   193  Frank Dunn                 M47  Male 40-49                   17:27.86       
    2   254  Sebastian Kagemann         M16  Male 14-19                   17:38.21       
    3   234  Tim Ryder                  M39  Male 30-39                   17:44.32       
    4   200  David Polley               M24  Male 20-29                   17:49.74       
    5   223  Tom Webster                M32  Male 30-39                   17:57.42       
    6   143  Daniel Coons               M23  Male 20-29                   18:48.58       
    7   237  Martin Wennblom            M31  Male 30-39                   19:04.91       
    8   264  Jeffery Yoder              M30  Male 30-39                   19:17.70       
    9   211  Jim Kirklam                M42  Male 40-49                   19:26.12       
   10   226  Oscar Judd                 M28  Male 20-29                   19:36.62       
   11   203  Aaron Brown                M15  Male 14-19                   19:43.02       
   12   243  Andres Carmin              M15  Male 14-19                   20:10.61       
   13   205  Sam Rheinhardt             M27  Male 20-29                   20:43.94       
   14   221  Mark Addonizio             M27  Male 20-29                   20:47.24       
   15   242  Chris Jackson              M45  Male 40-49                   20:56.27       
   16   183  Jeremy Schaeffer           M24  Male 20-29                   20:58.86       
   17   261  Eric MacPhail              M49  Male 40-49                   21:39.69       
   18   206  Laurent Saidah             M26  Male 20-29                   21:49.38       
   19   179  Mandy Knust                W23  Female 20-29                 22:07.26       
   20   197  Patrick Dunigan            M53  Male 50-59                   22:35.05       
   21   153  Mike Jaskowski             M52  Male 50-59                   22:39.58       
   22   161  Rob Robinson               M40  Male 40-49                   22:51.82       
   23   207  Patti Grant                W45  Female 40-49                 22:54.34       
   24   145  Lance Daughtery            M66  Male 60-69                   23:02.09       
   25   252  Michael Maxwell            M49  Male 40-49                   23:23.90       
   26   219  Miranda Addonizio          W28  Female 20-29                 23:24.16       
   27   139  Brice Adams                M61  Male 60-69                   23:43.35       
   28   171  Paul Brekke                M46  Male 40-49                   23:47.30       
   29   258  Tanner Kase                M11  Male 13 & Under              23:48.40       
   30   262  Stuart Davis               M53  Male 50-59                   24:01.06       
   31   259  Eugene Kase                M49  Male 40-49                   24:09.56       
   32   181  Jim Page                   M59  Male 50-59                   24:14.50       
   33   168  Brian Young                M30  Male 30-39                   24:18.19       
   34   260  Ted Ferguson               M55  Male 50-59                   24:22.02       
   35   144  Annie Corrigan             W29  Female 20-29                 24:40.69       
   36   257  Michael Kase               M11  Male 13 & Under              24:46.60       
   37   196  Jeff Melton                M48  Male 40-49                   24:50.99       
   38   176  Tim Hellwig                M37  Male 30-39                   24:53.88       
   39   154  Jason Kizzia               M27  Male 20-29                   24:54.22       
   40   175  Melissa Hartley            W36  Female 30-39                 25:01.71       
   41   164  Christan Royer             W31  Female 30-39                 25:27.63       
   42   228  Crystal Taylor-Baker       W33  Female 30-39                 25:31.66       
   43   210  Michael Shermis            M50  Male 50-59                   25:46.45       
   44   180  Kristine Malia             W34  Female 30-39                 26:06.07       
   45   199  Larry Hammersley           M72  Male 70+                     26:16.00       
   46   227  Kara Pettinger             W39  Female 30-39                 26:43.91       
   47   239  Leslie Kaiser              W32  Female 30-39                 26:44.26       
   48   213  Addie Kautz                W13  Female 13 & Under            26:44.72       
   49   208  Ivy Moore                  W13  Female 13 & Under            26:49.16       
   50   182  Stacey Reinhart            W37  Female 30-39                 26:51.69       
   51   204  Rosie Piga Pizzo           W37  Female 30-39                 27:01.28       
   52   157  Jayme McAlister            W56  Female 50-59                 27:07.49       
   53   225  Karin James                W42  Female 40-49                 27:14.43       
   54   142  Nick Clarkson              M25  Male 20-29                   27:26.40       
   55   169  Kathy Armengol             W27  Female 20-29                 27:27.52       
   56   244  Hope Bush                  W11  Female 13 & Under            27:37.33       
   57   192  Michelle Blacconiere       W50  Female 50-59                 27:48.49       
   58   263  Katie Falvey               W23  Female 20-29                 27:49.59       
   59   241  Olivia Robinson            W11  Female 13 & Under            28:00.32       
   60   170  Chris Basgier              M28  Male 20-29                   28:15.78       
   61   166  Besty Trotzke              W33  Female 30-39                 28:22.23       
   62   216  Jennifer Lewis             W38  Female 30-39                 28:26.76       
   63   217  Jeannie Galbreath          W41  Female 40-49                 28:27.18       
   64   178  April Hennessey            W29  Female 20-29                 28:28.88       
   65   215  Emily Skirvin              W12  Female 13 & Under            28:38.29       
   66   190  Pip Chamberlain            M47  Male 40-49                   28:42.98       
   67   148  Cindy Hanson               W52  Female 50-59                 28:49.57       
   68   240  Renee Pierce               W27  Female 20-29                 29:00.30       
   69   174  Laura Goodenkauf           W24  Female 20-29                 29:01.28       
   70   160  Karen Peterson-Taylor      W52  Female 50-59                 29:04.67       
   71   149  Laura Harrison             W27  Female 20-29                 29:09.56       
   72   230  Ted Enberg                 M22  Male 20-29                   29:58.32       
   73   165  Katie Schweighofer         W30  Female 30-39                 30:00.02       
   74   245  Joseph Bush                M44  Male 40-49                   30:05.92       
   75   151  Anna Henline               W26  Female 20-29                 30:27.28       
   76   147  David Halla                M23  Male 20-29                   30:27.75       
   77   201  Brad Randall               M41  Male 40-49                   30:30.41       
   78   247  Kendell Brown              W39  Female 30-39                 31:23.64       
   79   253  Kirstin Maxwell            W32  Female 30-39                 31:49.23       
   80   141  Mandy Clarke               W30  Female 30-39                 31:51.53       
   81   189  Don Keele                  M69  Male 60-69                   32:02.47       
   82   229  Aaron Victor               M43  Male 40-49                   32:56.87       
   83   150  Erin Hazler                W34  Female 30-39                 33:17.09       
   84   173  Ashley Creighton           W25  Female 20-29                 33:57.36       
   85   146  Sarah Endris               W31  Female 30-39                 34:16.23       
   86   250  Stephen Pace               M10  Male 13 & Under              36:00.10       
   87    49  Heather Crowder            W29  Female 20-29                 36:09.43       
   88    70  Sandra Little              W21  Female 20-29                 36:10.69       
   89   212  Christopher Piekarsky       M9  Male 13 & Under              36:19.61       
   90   251  Ethan Pace                  M8  Male 13 & Under              36:20.95       
   91   248  Bob Pace-W                 M42  Walker                       36:37.16       
   92   202  Twilla Abram               W51  Female 50-59                 36:58.62       
   93   214  Calvin Prenkert             M9  Male 13 & Under              37:10.21       
   94   220  Grant Prenkert              M5  Male 13 & Under              37:12.47       
   95   209  Jamie Prenkert             M37  Male 30-39                   37:13.02       
   96   218  Deb Prenkert               W38  Female 30-39                 37:26.36       
   97   195  Diana Igel                 W45  Female 40-49                 38:29.97       
   98   249  Kaya Pace-W                W42  Walker                       39:05.34       
   99   140  Becky Appleman             W65  Female 60-69                 39:17.64       
  100   224  Shannon Martin-W           W58  Walker                       39:42.66       
  101   185  Julie Wunderle             W24  Female 20-29                 42:10.19       
  102   167  Christy Victor             W39  Female 30-39                 43:59.11       
  103   246  Debra Marshall-W           W54  Walker                       44:12.39       
  104   158  Bob McNabb                 M62  Male 60-69                   44:16.85       
  105   159  Cindy McNabb               W61  Female 60-69                 44:17.12       
  106   172  Sylvia Burgin              W65  Female 60-69                 44:24.12       
  107    46  Bob Appleman-W             M65  Walker                       44:53.57       
  108   194  Amanda Howe-W              W30  Walker                       45:43.92       
  109   162  Kelly Rowley               W22  Female 20-29                 45:58.00       
  110   163  Sarah Rowley               W26  Female 20-29                 45:58.83       
  111   198  Heidi Busch-W              W42  Walker                       46:00.41       
  112   191  Bert Pippenger-W           W59  Walker                       48:38.04       
  113   187  Paige Plucker-W             W9  Walker                       52:02.54       
  114    89  Jake Plucker-W              M4  Walker                       52:08.65       
  115    91  Jonathon Plucker-W         M40  Walker                       52:09.75       
  116   186  Kathleen Plucker-W         W40  Walker                       52:10.71       
  117   233  Jesse Fulton-W              W8  Walker                       52:22.22       
  118   231  Ben Fulton-W               M42  Walker                       52:23.22       
  119   232  Cathy Fulton-W             W47  Walker                       52:54.55       
  120   188  Ting-Yuan Shiue-W          W29  Walker                       54:32.25       
  121   255  Rick Schcei-W              M44  Walker                       54:50.03       
  122   256  Kathy Scheid-W             W43  Walker                       54:51.52       
  123   236  Chris Haack-W              M54  Walker                       55:33.75       
  124   235  Nancy Letner-W             W58  Walker                       55:34.14       
  125   222  Marielle Chancellor-W      W31  Walker                       55:53.34       
  126   238  Mechael Charbonneaw-W      W53  Walker                       55:53.99       
  127    81  Brittany Sheldon-W         W27  Walker                       56:09.30       
  128   269  Dana Watters-W             W58  Walker                       56:20.64       
  129   155  Allan Martindale            M3  Male 13 & Under              56:21.05       
  130   156  Pam Martindale             W33  Female 30-39                 58:16.83       
  131    59  Janice Southern-W          W41  Walker                       58:16.90       
  132    54  Billy Jo Fletcher-W        W49  Walker                       58:17.28       
  133    80  Bill Perkins-W             M71  Walker                       58:28.67       
  134   152  Katya Hooker-W             W23  Walker                       58:31.85       
  135   267  Kathleen McConahay-W       W54  Walker                       58:36.99       
  136   268  Margaret Frisbie-W         W60  Walker                       58:37.94       
  137    69  Stella Hooker-Haase-W      W56  Walker                       58:39.20       
  138    83  Barb Stainbrook-W          W71  Walker                     1:01:46.54       
  139    84  Jim Stainbrook-W           M73  Walker                     1:01:47.77       
  140    85  Dru Stringfellow-W         M49  Walker                     1:04:37.84       
  141    79  Megan Mauro-W              W30  Walker                     1:04:38.43       
  142    68  Angela Hofman-W            W37  Walker                     1:04:40.08       
  143    66  Adam Hofman                M34  Walker                     1:04:40.72       
  144    60  Samantha Hannah-W          W32  Walker                     1:04:57.76       
  145    82  Kasey Sondgeroth-W         W27  Walker                     1:04:57.99       
  146    86  Debbie Acito-W             W55  Walker                     1:05:00.84       
  147    42  Gregory Anderson-W         M42  Walker                     1:05:14.28       
  148    44  Mistie Anderson-W          W50  Walker                     1:05:16.50 
 
Age Groups Break Down
==========================================================================
    Name                     Age Age Group             Avg Mile     Time
==========================================================================
Female 0-13 Results - Women                                               
  1 #213 Addie Kautz         W13 Female 13 & Under       8:36.5   26:44.72
  2 #208 Ivy Moore           W13 Female 13 & Under       8:38.0   26:49.16
  3 #244 Hope Bush           W11 Female 13 & Under       8:53.5   27:37.33
  4 #241 Olivia Robinson     W11 Female 13 & Under       9:00.9   28:00.32
  5 #215 Emily Skirvin       W12 Female 13 & Under       9:13.1   28:38.29
Female 20-29 Results - Women                                              
  1 #179 Mandy Knust         W23 Female 20-29            7:07.2   22:07.26
  2 #219 Miranda Addonizio   W28 Female 20-29            7:32.0   23:24.16
  3 #144 Annie Corrigan      W29 Female 20-29            7:56.6   24:40.69
  4 #169 Kathy Armengol      W27 Female 20-29            8:50.3   27:27.52
  5 #263 Katie Falvey        W23 Female 20-29            8:57.4   27:49.59
  6 #178 April Hennessey     W29 Female 20-29            9:10.1   28:28.88
  7 #240 Renee Pierce        W27 Female 20-29            9:20.2   29:00.30
  8 #174 Laura Goodenkauf    W24 Female 20-29            9:20.5   29:01.28
  9 #149 Laura Harrison      W27 Female 20-29            9:23.2   29:09.56
 10 #151 Anna Henline        W26 Female 20-29            9:48.2   30:27.28
 11 #173 Ashley Creighton    W25 Female 20-29           10:55.8   33:57.36
 12  #49 Heather Crowder     W29 Female 20-29           11:38.3   36:09.43
 13  #70 Sandra Little       W21 Female 20-29           11:38.7   36:10.69
 14 #185 Julie Wunderle      W24 Female 20-29           13:34.4   42:10.19
 15 #162 Kelly Rowley        W22 Female 20-29           14:47.8   45:58.00
 16 #163 Sarah Rowley        W26 Female 20-29           14:48.0   45:58.83
Female 30-39 Results - Women                                              
  1 #175 Melissa Hartley     W36 Female 30-39            8:03.4   25:01.71
  2 #164 Christan Royer      W31 Female 30-39            8:11.7   25:27.63
  3 #228 Crystal Taylor-Bake W33 Female 30-39            8:13.0   25:31.66
  4 #180 Kristine Malia      W34 Female 30-39            8:24.1   26:06.07
  5 #227 Kara Pettinger      W39 Female 30-39            8:36.3   26:43.91
  6 #239 Leslie Kaiser       W32 Female 30-39            8:36.4   26:44.26
  7 #182 Stacey Reinhart     W37 Female 30-39            8:38.8   26:51.69
  8 #204 Rosie Piga Pizzo    W37 Female 30-39            8:41.9   27:01.28
  9 #166 Besty Trotzke       W33 Female 30-39            9:07.9   28:22.23
 10 #216 Jennifer Lewis      W38 Female 30-39            9:09.4   28:26.76
 11 #165 Katie Schweighofer  W30 Female 30-39            9:39.4   30:00.02
 12 #247 Kendell Brown       W39 Female 30-39           10:06.3   31:23.64
 13 #253 Kirstin Maxwell     W32 Female 30-39           10:14.6   31:49.23
 14 #141 Mandy Clarke        W30 Female 30-39           10:15.3   31:51.53
 15 #150 Erin Hazler         W34 Female 30-39           10:42.8   33:17.09
 16 #146 Sarah Endris        W31 Female 30-39           11:01.9   34:16.23
 17 #218 Deb Prenkert        W38 Female 30-39           12:03.1   37:26.36
 18 #167 Christy Victor      W39 Female 30-39           14:09.5   43:59.11
 19 #156 Pam Martindale      W33 Female 30-39           18:45.6   58:16.83
Female 40-49 Results - Women                                              
  1 #207 Patti Grant         W45 Female 40-49            7:22.4   22:54.34
  2 #225 Karin James         W42 Female 40-49            8:46.1   27:14.43
  3 #217 Jeannie Galbreath   W41 Female 40-49            9:09.5   28:27.18
  4 #195 Diana Igel          W45 Female 40-49           12:23.5   38:29.97
Female 50-59 Results - Women                                              
  1 #157 Jayme McAlister     W56 Female 50-59            8:43.9   27:07.49
  2 #192 Michelle Blacconier W50 Female 50-59            8:57.1   27:48.49
  3 #148 Cindy Hanson        W52 Female 50-59            9:16.7   28:49.57
  4 #160 Karen Peterson-Tayl W52 Female 50-59            9:21.6   29:04.67
  5 #202 Twilla Abram        W51 Female 50-59           11:54.1   36:58.62
Female 60-69 Results - Women                                              
  1 #140 Becky Appleman      W65 Female 60-69           12:38.9   39:17.64
  2 #159 Cindy McNabb        W61 Female 60-69           14:15.3   44:17.12
  3 #172 Sylvia Burgin       W65 Female 60-69           14:17.5   44:24.12
Walker Results - Women                                                    
  1 #249 Kaya Pace-W         W42 Walker                 12:34.9   39:05.34
  2 #224 Shannon Martin-W    W58 Walker                 12:46.9   39:42.66
  3 #246 Debra Marshall-W    W54 Walker                 14:13.8   44:12.39
  4 #194 Amanda Howe-W       W30 Walker                 14:43.2   45:43.92
  5 #198 Heidi Busch-W       W42 Walker                 14:48.5   46:00.41
  6 #191 Bert Pippenger-W    W59 Walker                 15:39.3   48:38.04
  7 #187 Paige Plucker-W      W9 Walker                 16:45.1   52:02.54
  8 #186 Kathleen Plucker-W  W40 Walker                 16:47.7   52:10.71
  9 #233 Jesse Fulton-W       W8 Walker                 16:51.4   52:22.22
 10 #232 Cathy Fulton-W      W47 Walker                 17:01.8   52:54.55
 11 #188 Ting-Yuan Shiue-W   W29 Walker                 17:33.3   54:32.25
 12 #256 Kathy Scheid-W      W43 Walker                 17:39.5   54:51.52
 13 #235 Nancy Letner-W      W58 Walker                 17:53.2   55:34.14
 14 #222 Marielle Chancellor W31 Walker                 17:59.4   55:53.34
 15 #238 Mechael Charbonneaw W53 Walker                 17:59.6   55:53.99
 16  #81 Brittany Sheldon-W  W27 Walker                 18:04.5   56:09.30
 17 #269 Dana Watters-W      W58 Walker                 18:08.2   56:20.64
 18  #59 Janice Southern-W   W41 Walker                 18:45.6   58:16.90
 19  #54 Billy Jo Fletcher-W W49 Walker                 18:45.7   58:17.28
 20 #152 Katya Hooker-W      W23 Walker                 18:50.4   58:31.85
 21 #267 Kathleen McConahay- W54 Walker                 18:52.0   58:36.99
 22 #268 Margaret Frisbie-W  W60 Walker                 18:52.4   58:37.94
 23  #69 Stella Hooker-Haase W56 Walker                 18:52.8   58:39.20
 24  #83 Barb Stainbrook-W   W71 Walker                 19:53.1 1:01:46.54
 25  #79 Megan Mauro-W       W30 Walker                 20:48.4 1:04:38.43
 26  #68 Angela Hofman-W     W37 Walker                 20:48.9 1:04:40.08
 27  #60 Samantha Hannah-W   W32 Walker                 20:54.6 1:04:57.76
 28  #82 Kasey Sondgeroth-W  W27 Walker                 20:54.7 1:04:57.99
 29  #86 Debbie Acito-W      W55 Walker                 20:55.6 1:05:00.84
 30  #44 Mistie Anderson-W   W50 Walker                 21:00.6 1:05:16.50
Male 0-13 Results - Men                                                   
  1 #258 Tanner Kase         M11 Male 13 & Under         7:39.8   23:48.40
  2 #257 Michael Kase        M11 Male 13 & Under         7:58.5   24:46.60
  3 #250 Stephen Pace        M10 Male 13 & Under        11:35.3   36:00.10
  4 #212 Christopher Piekars  M9 Male 13 & Under        11:41.6   36:19.61
  5 #251 Ethan Pace           M8 Male 13 & Under        11:42.0   36:20.95
  6 #214 Calvin Prenkert      M9 Male 13 & Under        11:57.9   37:10.21
  7 #220 Grant Prenkert       M5 Male 13 & Under        11:58.6   37:12.47
  8 #155 Allan Martindale     M3 Male 13 & Under        18:08.3   56:21.05
Male 14-19 Results - Men                                                  
  1 #254 Sebastian Kagemann  M16 Male 14-19              5:40.6   17:38.21
  2 #203 Aaron Brown         M15 Male 14-19              6:20.8   19:43.02
  3 #243 Andres Carmin       M15 Male 14-19              6:29.7   20:10.61
Male 20-29 Results - Men                                                  
  1 #200 David Polley        M24 Male 20-29              5:44.4   17:49.74
  2 #143 Daniel Coons        M23 Male 20-29              6:03.3   18:48.58
  3 #226 Oscar Judd          M28 Male 20-29              6:18.8   19:36.62
  4 #205 Sam Rheinhardt      M27 Male 20-29              6:40.4   20:43.94
  5 #221 Mark Addonizio      M27 Male 20-29              6:41.5   20:47.24
  6 #183 Jeremy Schaeffer    M24 Male 20-29              6:45.2   20:58.86
  7 #206 Laurent Saidah      M26 Male 20-29              7:01.5   21:49.38
  8 #154 Jason Kizzia        M27 Male 20-29              8:01.0   24:54.22
  9 #142 Nick Clarkson       M25 Male 20-29              8:50.0   27:26.40
 10 #170 Chris Basgier       M28 Male 20-29              9:05.9   28:15.78
 11 #230 Ted Enberg          M22 Male 20-29              9:38.9   29:58.32
 12 #147 David Halla         M23 Male 20-29              9:48.3   30:27.75
Male 30-39 Results - Men                                                  
  1 #234 Tim Ryder           M39 Male 30-39              5:42.6   17:44.32
  2 #223 Tom Webster         M32 Male 30-39              5:46.8   17:57.42
  3 #237 Martin Wennblom     M31 Male 30-39              6:08.6   19:04.91
  4 #264 Jeffery Yoder       M30 Male 30-39              6:12.7   19:17.70
  5 #168 Brian Young         M30 Male 30-39              7:49.4   24:18.19
  6 #176 Tim Hellwig         M37 Male 30-39              8:00.9   24:53.88
  7 #209 Jamie Prenkert      M37 Male 30-39             11:58.8   37:13.02
Male 40-49 Results - Men                                                  
  1 #193 Frank Dunn          M47 Male 40-49              5:37.3   17:27.86
  2 #211 Jim Kirklam         M42 Male 40-49              6:15.4   19:26.12
  3 #242 Chris Jackson       M45 Male 40-49              6:44.4   20:56.27
  4 #261 Eric MacPhail       M49 Male 40-49              6:58.4   21:39.69
  5 #161 Rob Robinson        M40 Male 40-49              7:21.6   22:51.82
  6 #252 Michael Maxwell     M49 Male 40-49              7:31.9   23:23.90
  7 #171 Paul Brekke         M46 Male 40-49              7:39.4   23:47.30
  8 #259 Eugene Kase         M49 Male 40-49              7:46.6   24:09.56
  9 #196 Jeff Melton         M48 Male 40-49              7:59.9   24:50.99
 10 #190 Pip Chamberlain     M47 Male 40-49              9:14.6   28:42.98
 11 #245 Joseph Bush         M44 Male 40-49              9:41.3   30:05.92
 12 #201 Brad Randall        M41 Male 40-49              9:49.2   30:30.41
 13 #229 Aaron Victor        M43 Male 40-49             10:36.3   32:56.87
Male 50-59 Results - Men                                                  
  1 #197 Patrick Dunigan     M53 Male 50-59              7:16.2   22:35.05
  2 #153 Mike Jaskowski      M52 Male 50-59              7:17.6   22:39.58
  3 #262 Stuart Davis        M53 Male 50-59              7:43.9   24:01.06
  4 #181 Jim Page            M59 Male 50-59              7:48.2   24:14.50
  5 #260 Ted Ferguson        M55 Male 50-59              7:50.6   24:22.02
  6 #210 Michael Shermis     M50 Male 50-59              8:17.8   25:46.45
Male 60-69 Results - Men                                                  
  1 #145 Lance Daughtery     M66 Male 60-69              7:24.9   23:02.09
  2 #139 Brice Adams         M61 Male 60-69              7:38.2   23:43.35
  3 #189 Don Keele           M69 Male 60-69             10:18.8   32:02.47
  4 #158 Bob McNabb          M62 Male 60-69             14:15.2   44:16.85
Male 70+ Results - Men                                                    
  1 #199 Larry Hammersley    M72 Male 70+                8:27.3   26:16.00
Walker Results - Men                                                      
  1 #248 Bob Pace-W          M42 Walker                 11:47.2   36:37.16
  2  #46 Bob Appleman-W      M65 Walker                 14:27.0   44:53.57
  3  #89 Jake Plucker-W       M4 Walker                 16:47.1   52:08.65
  4  #91 Jonathon Plucker-W  M40 Walker                 16:47.4   52:09.75
  5 #231 Ben Fulton-W        M42 Walker                 16:51.7   52:23.22
  6 #255 Rick Schcei-W       M44 Walker                 17:39.0   54:50.03
  7 #236 Chris Haack-W       M54 Walker                 17:53.1   55:33.75
  8  #80 Bill Perkins-W      M71 Walker                 18:49.4   58:28.67
  9  #84 Jim Stainbrook-W    M73 Walker                 19:53.5 1:01:47.77
 10  #85 Dru Stringfellow-W  M49 Walker                 20:48.2 1:04:37.84
 11  #66 Adam Hofman         M34 Walker                 20:49.1 1:04:40.72
 12  #42 Gregory Anderson-W  M42 Walker                 20:59.9 1:05:14.28