Fallen Officer 5K - 5/15/2010
Road Race
Martinsville
Comp# Name Age Group Time
=========================================================================================
1 91 Danny Fisher M27 Male 20-29 16:07
2 115 Jonathan Atwell M28 Male 20-29 16:56
3 78 Frank Dunn M47 Male 40-49 17:15
4 43 Tim Ryder M39 Male 30-39 17:20
5 118 Ryan Shanahan M36 Male 30-39 18:29
6 111 Ian Walker M18 Male 0-19 18:35
7 117 Justin Graham M29 Male 20-29 18:41
8 22 Oscar Judd M28 Male 20-29 18:48
9 14 Karl Eagleman M31 Male 30-39 19:22
10 98 Padraic Kenney M47 Male 40-49 20:05
11 108 Chris Jackson M45 Male 40-49 20:10
12 4 Brent Bohbrink M31 Male 30-39 20:21
13 113 Noah Walker M17 Male 0-19 20:24
14 6 Erik Burns M24 Male 20-29 20:28
15 103 Jay Staley M36 Male 30-39 20:44
16 95 Mandy Knust W23 Female 20-29 20:45
17 114 Eric MacPhail M49 Male 40-49 20:47
18 76 Travis Pate M19 Male 0-19 20:55
19 24 Craig Kinney M54 Male 50-59 21:12
20 120 Clint Swalls M30 Male 30-39 21:25
21 42 Joel Rush M35 Male 30-39 21:34
22 13 Andrea Eagleman W30 Female 30-39 21:38
23 110 Anthony Ridgell M15 Male 0-19 21:42
24 92 Breanna Abram W12 Female 0-19 21:46
25 104 Michael Newman M15 Male 0-19 21:58
26 49 Daniel Stec M18 Male 0-19 22:07
27 99 Clay Fuque M46 Male 40-49 22:09
28 87 Mike Martin M34 Male 30-39 22:15
29 12 Lance Daugherty M66 Male 60-69 22:27
30 51 Kyle Waggoner M15 Male 0-19 22:37
31 21 Mike Jaskoski M52 Male 50-59 22:41
32 30 Joel Liechty M72 Male 70+ 22:56
33 2 Brice Adams M61 Male 60-69 23:04
34 17 Steven Floyd M55 Male 50-59 23:15
35 26 Jeffrey Landfald M32 Male 30-39 23:37
36 71 Natalie Stidd W28 Female 20-29 23:53
37 19 Melissa Hartley W36 Female 30-39 24:06
38 96 William Kent M56 Male 50-59 24:07
39 97 Stacey Reinhart W37 Female 30-39 24:08
40 44 Michael Shermis M50 Male 50-59 24:25
41 35 Dean Minton M41 Male 40-49 24:27
42 36 Julie Minton W37 Female 30-39 24:31
43 93 Scott Forgens M57 Male 50-59 24:34
44 25 Danielle Landfald W34 Female 30-39 24:42
45 106 Ed Brizendine M44 Male 40-49 24:50
46 83 Andy Stafford M53 Male 50-59 24:55
47 48 Josh Sparrow M28 Male 20-29 25:37
48 82 Larry Hammersley M72 Male 70+ 25:38
49 8 Nathan Clary M36 Male 30-39 25:59
50 39 Tony Patterson M18 Male 0-19 26:11
51 20 Stacy Ison W24 Female 20-29 26:19
52 80 Doug Pearson M39 Male 30-39 26:24
53 79 Pip Chamberlain M47 Male 40-49 26:43
54 7 Mandy Clark W30 Female 30-39 26:49
55 81 Brian Ramey M25 Male 20-29 27:28
56 109 Paula Sparks W44 Female 40-49 27:30
57 34 Jayme McAlister W56 Female 50-59 27:32
58 38 Drew Patterson M15 Male 0-19 27:46
59 116 John Hill M59 Male 50-59 28:19
60 86 Jill Martin W33 Female 30-39 28:37
61 90 Brian Waltz M34 Male 30-39 28:42
62 41 Renee Pierce W27 Female 20-29 28:45
63 27 Lisa Langley W44 Female 40-49 28:50
64 84 Lucas Nickelss M25 Male 20-29 29:09
65 40 Karen Peterson-Taylor W52 Female 50-59 29:10
66 45 Steven Smith M48 Male 40-49 29:19
67 74 Kim Green W41 Female 40-49 29:21
68 46 Jeanne Smith W46 Female 40-49 29:23
69 23 Brian Kays M28 Male 20-29 29:52
70 50 Jo Throckmorton M45 Male 40-49 30:01
71 107 Kate Maxwell W34 Female 30-39 30:24
72 119 Courtney Jones W25 Female 20-29 30:36
73 94 Drake Moore M9 Male 0-19 30:43
74 16 Tasha Ferguson W35 Female 30-39 30:51
75 102 Reneae Staley W37 Female 30-39 31:09
76 3 Jason Baugh M42 Male 40-49 31:43
77 33 Andy Mason M38 Male 30-39 32:43
78 31 Garry Long M49 Male 40-49 32:45
79 9 Kayla Coddington W23 Female 20-29 32:48
80 5 Greg Bryson M32 Male 30-39 32:53
81 1 Twila Abram W51 Female 50-59 33:15
82 73 Erin Peters W38 Female 30-39 33:16
83 61 John Jackson-W M57 Male Walker 33:46
84 47 Cori Sparrow W34 Female 30-39 35:49
85 72 Kristy Allender W38 Female 30-39 35:51
86 11 Erik Crawford M10 Male 0-19 37:13
87 10 Niki Crawford W39 Female 30-39 37:14
88 60 Mona Goald-W W51 Female Walker 38:03
89 59 Daniel Goald-W M51 Male Walker 38:04
90 105 Lana Stanford W28 Female 20-29 38:11
91 18 William Griggs M32 Male 30-39 38:51
92 32 Melissa Lowder W34 Female 30-39 39:26
93 101 Sally Craig W54 Female 50-59 40:37
94 56 Jack Clark-W M50 Male Walker 41:07
95 85 Chelsey Banks-W W25 Female Walker 41:10
96 89 Carrie Waltz W32 Female 30-39 41:12
97 100 Debra Marshall-W W54 Female Walker 42:11
98 63 Rebecca Moore-W W36 Female Walker 42:47
99 88 Bert Pippenger-W W59 Female Walker 45:41
100 15 Emily Ewert W17 Female 0-19 45:48
101 28 Rachael Lashbrook W17 Female 0-19 45:51
102 77 Amanda Howe-W W30 Female Walker 46:30
103 75 Samantha Adams-W W25 Female Walker 46:54
104 66 Carey Sturgeon-W W25 Female Walker 50:11
105 62 Courtney Kays-W W27 Female Walker 50:45
106 65 Tiffany Stahley-W W26 Female Walker 50:46
107 112 Stephanie Mason-W W31 Female Walker 52:29
108 52 Chanel Badger-W W24 Female Walker 52:30
109 55 Rocky Bumpas-W M68 Male Walker 54:29
110 57 Kyle Crawford-W M12 Male Walker 56:43
111 58 Rich Crawford-W M51 Male Walker 56:43
112 68 Sara White-W W54 Female Walker 57:50
Fallen Officer 5K - 5/15/2010
Road Race
Martinsville
Last Completed Event
Event 1 Mixed 5000 Meter Run
==========================================================================
Name Age School Avg Mile Finals
==========================================================================
Female 0-19 Results - Women
1 Breanna Abram W12 Female 0-19 7:01 21:46
2 Emily Ewert W17 Female 0-19 14:45 45:48
3 Rachael Lashbrook W17 Female 0-19 14:46 45:51
Female 20-29 Results - Women
1 Mandy Knust W23 Female 20-29 6:41 20:45
2 Natalie Stidd W28 Female 20-29 7:41 23:53
3 Stacy Ison W24 Female 20-29 8:28 26:19
4 Renee Pierce W27 Female 20-29 9:15 28:45
5 Courtney Jones W25 Female 20-29 9:51 30:36
6 Kayla Coddington W23 Female 20-29 10:34 32:48
7 Lana Stanford W28 Female 20-29 12:18 38:11
Female 30-39 Results - Women
1 Andrea Eagleman W30 Female 30-39 6:58 21:38
2 Melissa Hartley W36 Female 30-39 7:46 24:06
3 Stacey Reinhart W37 Female 30-39 7:46 24:08
4 Julie Minton W37 Female 30-39 7:54 24:31
5 Danielle Landfald W34 Female 30-39 7:57 24:42
6 Mandy Clark W30 Female 30-39 8:38 26:49
7 Jill Martin W33 Female 30-39 9:13 28:37
8 Kate Maxwell W34 Female 30-39 9:47 30:24
9 Tasha Ferguson W35 Female 30-39 9:56 30:51
10 Reneae Staley W37 Female 30-39 10:02 31:09
11 Erin Peters W38 Female 30-39 10:43 33:16
12 Cori Sparrow W34 Female 30-39 11:32 35:49
13 Kristy Allender W38 Female 30-39 11:33 35:51
14 Niki Crawford W39 Female 30-39 11:59 37:14
15 Melissa Lowder W34 Female 30-39 12:42 39:26
16 Carrie Waltz W32 Female 30-39 13:16 41:12
Female 40-49 Results - Women
1 Paula Sparks W44 Female 40-49 8:52 27:30
2 Lisa Langley W44 Female 40-49 9:17 28:50
3 Kim Green W41 Female 40-49 9:27 29:21
4 Jeanne Smith W46 Female 40-49 9:28 29:23
Female 50-59 Results - Women
1 Jayme McAlister W56 Female 50-59 8:52 27:32
2 Karen Peterson-Taylor W52 Female 50-59 9:24 29:10
3 Twila Abram W51 Female 50-59 10:42 33:15
4 Sally Craig W54 Female 50-59 13:05 40:37
Female Walker Results - Women
1 Mona Goald-W W51 Female Walker 12:15 38:03
2 Chelsey Banks-W W25 Female Walker 13:15 41:10
3 Debra Marshall-W W54 Female Walker 13:35 42:11
4 Rebecca Moore-W W36 Female Walker 13:47 42:47
5 Bert Pippenger-W W59 Female Walker 14:42 45:41
6 Amanda Howe-W W30 Female Walker 14:58 46:30
7 Samantha Adams-W W25 Female Walker 15:06 46:54
8 Carey Sturgeon-W W25 Female Walker 16:09 50:11
9 Courtney Kays-W W27 Female Walker 16:21 50:45
10 Tiffany Stahley-W W26 Female Walker 16:21 50:46
11 Stephanie Mason-W W31 Female Walker 16:54 52:29
12 Chanel Badger-W W24 Female Walker 16:54 52:30
13 Sara White-W W54 Female Walker 18:37 57:50
Male 0-19 Results - Men
1 Ian Walker M18 Male 0-19 5:59 18:35
2 Noah Walker M17 Male 0-19 6:34 20:24
3 Travis Pate M19 Male 0-19 6:44 20:55
4 Anthony Ridgell M15 Male 0-19 6:59 21:42
5 Michael Newman M15 Male 0-19 7:05 21:58
6 Daniel Stec M18 Male 0-19 7:07 22:07
7 Kyle Waggoner M15 Male 0-19 7:17 22:37
8 Tony Patterson M18 Male 0-19 8:26 26:11
9 Drew Patterson M15 Male 0-19 8:56 27:46
10 Drake Moore M9 Male 0-19 9:54 30:43
11 Erik Crawford M10 Male 0-19 11:59 37:13
Male 20-29 Results - Men
1 Danny Fisher M27 Male 20-29 5:12 16:07
2 Jonathan Atwell M28 Male 20-29 5:27 16:56
3 Justin Graham M29 Male 20-29 6:01 18:41
4 Oscar Judd M28 Male 20-29 6:03 18:48
5 Erik Burns M24 Male 20-29 6:36 20:28
6 Josh Sparrow M28 Male 20-29 8:15 25:37
7 Brian Ramey M25 Male 20-29 8:51 27:28
8 Lucas Nickelss M25 Male 20-29 9:23 29:09
9 Brian Kays M28 Male 20-29 9:37 29:52
Male 30-39 Results - Men
1 Tim Ryder M39 Male 30-39 5:35 17:20
2 Ryan Shanahan M36 Male 30-39 5:57 18:29
3 Karl Eagleman M31 Male 30-39 6:14 19:22
4 Brent Bohbrink M31 Male 30-39 6:33 20:21
5 Jay Staley M36 Male 30-39 6:41 20:44
6 Clint Swalls M30 Male 30-39 6:54 21:25
7 Joel Rush M35 Male 30-39 6:57 21:34
8 Mike Martin M34 Male 30-39 7:10 22:15
9 Jeffrey Landfald M32 Male 30-39 7:36 23:37
10 Nathan Clary M36 Male 30-39 8:22 25:59
11 Doug Pearson M39 Male 30-39 8:30 26:24
12 Brian Waltz M34 Male 30-39 9:15 28:42
13 Andy Mason M38 Male 30-39 10:32 32:43
14 Greg Bryson M32 Male 30-39 10:35 32:53
15 William Griggs M32 Male 30-39 12:31 38:51
Male 40-49 Results - Men
1 Frank Dunn M47 Male 40-49 5:33 17:15
2 Padraic Kenney M47 Male 40-49 6:28 20:05
3 Chris Jackson M45 Male 40-49 6:30 20:10
4 Eric MacPhail M49 Male 40-49 6:42 20:47
5 Clay Fuque M46 Male 40-49 7:08 22:09
6 Dean Minton M41 Male 40-49 7:53 24:27
7 Ed Brizendine M44 Male 40-49 8:00 24:50
8 Pip Chamberlain M47 Male 40-49 8:36 26:43
9 Steven Smith M48 Male 40-49 9:26 29:19
10 Jo Throckmorton M45 Male 40-49 9:40 30:01
11 Jason Baugh M42 Male 40-49 10:13 31:43
12 Garry Long M49 Male 40-49 10:33 32:45
Male 50-59 Results - Men
1 Craig Kinney M54 Male 50-59 6:50 21:12
2 Mike Jaskoski M52 Male 50-59 7:19 22:41
3 Steven Floyd M55 Male 50-59 7:29 23:15
4 William Kent M56 Male 50-59 7:46 24:07
5 Michael Shermis M50 Male 50-59 7:52 24:25
6 Scott Forgens M57 Male 50-59 7:55 24:34
7 Andy Stafford M53 Male 50-59 8:01 24:55
8 John Hill M59 Male 50-59 9:07 28:19
Male 60-69 Results - Men
1 Lance Daugherty M66 Male 60-69 7:14 22:27
2 Brice Adams M61 Male 60-69 7:26 23:04
Male 70+ Results - Men
1 Joel Liechty M72 Male 70+ 7:23 22:56
2 Larry Hammersley M72 Male 70+ 8:15 25:38
Male Walker Results - Men
1 John Jackson-W M57 Male Walker 10:52 33:46
2 Daniel Goald-W M51 Male Walker 12:15 38:04
3 Jack Clark-W M50 Male Walker 13:14 41:07
4 Rocky Bumpas-W M68 Male Walker 17:33 54:29
5 Kyle Crawford-W M12 Male Walker 18:16 56:43
6 Rich Crawford-W M51 Male Walker 18:16 56:43
Fallen Officer 5K - 5/15/2010
Road Race
Martinsville
==========================================================================
Name Age Group Avg Mile Finals
==========================================================================
Female 0-19 Results - Women
1 Breanna Abram W12 Female 0-19 7:01 21:46
2 Emily Ewert W17 Female 0-19 14:45 45:48
3 Rachael Lashbrook W17 Female 0-19 14:46 45:51
Female 20-29 Results - Women
1 Mandy Knust W23 Female 20-29 6:41 20:45
2 Natalie Stidd W28 Female 20-29 7:41 23:53
3 Stacy Ison W24 Female 20-29 8:28 26:19
4 Renee Pierce W27 Female 20-29 9:15 28:45
5 Courtney Jones W25 Female 20-29 9:51 30:36
6 Kayla Coddington W23 Female 20-29 10:34 32:48
7 Lana Stanford W28 Female 20-29 12:18 38:11
Female 30-39 Results - Women
1 Andrea Eagleman W30 Female 30-39 6:58 21:38
2 Melissa Hartley W36 Female 30-39 7:46 24:06
3 Stacey Reinhart W37 Female 30-39 7:46 24:08
4 Julie Minton W37 Female 30-39 7:54 24:31
5 Danielle Landfald W34 Female 30-39 7:57 24:42
6 Mandy Clark W30 Female 30-39 8:38 26:49
7 Jill Martin W33 Female 30-39 9:13 28:37
8 Kate Maxwell W34 Female 30-39 9:47 30:24
9 Tasha Ferguson W35 Female 30-39 9:56 30:51
10 Reneae Staley W37 Female 30-39 10:02 31:09
11 Erin Peters W38 Female 30-39 10:43 33:16
12 Cori Sparrow W34 Female 30-39 11:32 35:49
13 Kristy Allender W38 Female 30-39 11:33 35:51
14 Niki Crawford W39 Female 30-39 11:59 37:14
15 Melissa Lowder W34 Female 30-39 12:42 39:26
16 Carrie Waltz W32 Female 30-39 13:16 41:12
Female 40-49 Results - Women
1 Paula Sparks W44 Female 40-49 8:52 27:30
2 Lisa Langley W44 Female 40-49 9:17 28:50
3 Kim Green W41 Female 40-49 9:27 29:21
4 Jeanne Smith W46 Female 40-49 9:28 29:23
Female 50-59 Results - Women
1 Jayme McAlister W56 Female 50-59 8:52 27:32
2 Karen Peterson-Taylor W52 Female 50-59 9:24 29:10
3 Twila Abram W51 Female 50-59 10:42 33:15
4 Sally Craig W54 Female 50-59 13:05 40:37
Female Walker Results - Women
1 Mona Goald-W W51 Female Walker 12:15 38:03
2 Chelsey Banks-W W25 Female Walker 13:15 41:10
3 Debra Marshall-W W54 Female Walker 13:35 42:11
4 Rebecca Moore-W W36 Female Walker 13:47 42:47
5 Bert Pippenger-W W59 Female Walker 14:42 45:41
6 Amanda Howe-W W30 Female Walker 14:58 46:30
7 Samantha Adams-W W25 Female Walker 15:06 46:54
8 Carey Sturgeon-W W25 Female Walker 16:09 50:11
9 Courtney Kays-W W27 Female Walker 16:21 50:45
10 Tiffany Stahley-W W26 Female Walker 16:21 50:46
11 Stephanie Mason-W W31 Female Walker 16:54 52:29
12 Chanel Badger-W W24 Female Walker 16:54 52:30
13 Sara White-W W54 Female Walker 18:37 57:50
Male 0-19 Results - Men
1 Ian Walker M18 Male 0-19 5:59 18:35
2 Noah Walker M17 Male 0-19 6:34 20:24
3 Travis Pate M19 Male 0-19 6:44 20:55
4 Anthony Ridgell M15 Male 0-19 6:59 21:42
5 Michael Newman M15 Male 0-19 7:05 21:58
6 Daniel Stec M18 Male 0-19 7:07 22:07
7 Kyle Waggoner M15 Male 0-19 7:17 22:37
8 Tony Patterson M18 Male 0-19 8:26 26:11
9 Drew Patterson M15 Male 0-19 8:56 27:46
10 Drake Moore M9 Male 0-19 9:54 30:43
11 Erik Crawford M10 Male 0-19 11:59 37:13
Male 20-29 Results - Men
1 Danny Fisher M27 Male 20-29 5:12 16:07
2 Jonathan Atwell M28 Male 20-29 5:27 16:56
3 Justin Graham M29 Male 20-29 6:01 18:41
4 Oscar Judd M28 Male 20-29 6:03 18:48
5 Erik Burns M24 Male 20-29 6:36 20:28
6 Josh Sparrow M28 Male 20-29 8:15 25:37
7 Brian Ramey M25 Male 20-29 8:51 27:28
8 Lucas Nickelss M25 Male 20-29 9:23 29:09
9 Brian Kays M28 Male 20-29 9:37 29:52
Male 30-39 Results - Men
1 Tim Ryder M39 Male 30-39 5:35 17:20
2 Ryan Shanahan M36 Male 30-39 5:57 18:29
3 Karl Eagleman M31 Male 30-39 6:14 19:22
4 Brent Bohbrink M31 Male 30-39 6:33 20:21
5 Jay Staley M36 Male 30-39 6:41 20:44
6 Clint Swalls M30 Male 30-39 6:54 21:25
7 Joel Rush M35 Male 30-39 6:57 21:34
8 Mike Martin M34 Male 30-39 7:10 22:15
9 Jeffrey Landfald M32 Male 30-39 7:36 23:37
10 Nathan Clary M36 Male 30-39 8:22 25:59
11 Doug Pearson M39 Male 30-39 8:30 26:24
12 Brian Waltz M34 Male 30-39 9:15 28:42
13 Andy Mason M38 Male 30-39 10:32 32:43
14 Greg Bryson M32 Male 30-39 10:35 32:53
15 William Griggs M32 Male 30-39 12:31 38:51
Male 40-49 Results - Men
1 Frank Dunn M47 Male 40-49 5:33 17:15
2 Padraic Kenney M47 Male 40-49 6:28 20:05
3 Chris Jackson M45 Male 40-49 6:30 20:10
4 Eric MacPhail M49 Male 40-49 6:42 20:47
5 Clay Fuque M46 Male 40-49 7:08 22:09
6 Dean Minton M41 Male 40-49 7:53 24:27
7 Ed Brizendine M44 Male 40-49 8:00 24:50
8 Pip Chamberlain M47 Male 40-49 8:36 26:43
9 Steven Smith M48 Male 40-49 9:26 29:19
10 Jo Throckmorton M45 Male 40-49 9:40 30:01
11 Jason Baugh M42 Male 40-49 10:13 31:43
12 Garry Long M49 Male 40-49 10:33 32:45
Male 50-59 Results - Men
1 Craig Kinney M54 Male 50-59 6:50 21:12
2 Mike Jaskoski M52 Male 50-59 7:19 22:41
3 Steven Floyd M55 Male 50-59 7:29 23:15
4 William Kent M56 Male 50-59 7:46 24:07
5 Michael Shermis M50 Male 50-59 7:52 24:25
6 Scott Forgens M57 Male 50-59 7:55 24:34
7 Andy Stafford M53 Male 50-59 8:01 24:55
8 John Hill M59 Male 50-59 9:07 28:19
Male 60-69 Results - Men
1 Lance Daugherty M66 Male 60-69 7:14 22:27
2 Brice Adams M61 Male 60-69 7:26 23:04
Male 70+ Results - Men
1 Joel Liechty M72 Male 70+ 7:23 22:56
2 Larry Hammersley M72 Male 70+ 8:15 25:38
Male Walker Results - Men
1 John Jackson-W M57 Male Walker 10:52 33:46
2 Daniel Goald-W M51 Male Walker 12:15 38:04
3 Jack Clark-W M50 Male Walker 13:14 41:07
4 Rocky Bumpas-W M68 Male Walker 17:33 54:29
5 Kyle Crawford-W M12 Male Walker 18:16 56:43
6 Rich Crawford-W M51 Male Walker 18:16 56:43